"Explore the convenience of our VTU platform, offering a seamless experience for all your communication and financial needs. With us, you can effortlessly recharge your mobile credit, subscribe to data plans, pay utility bills, and more—all in one place. Stay connected, stay in control, with Firstborndata."
Need to recharge your mobile credit in a hurry? With our easy-to-use platform, you can top up your credit instantly for all major mobile networks.
Get StartedStay connected on the go with our data subscription services. Choose from a variety of data plans offered by leading telecom providers and purchase subscriptions directly through our platform.We have the right plan for you at an affordable price
Get StartedSimplify your life by paying your utility bills directly through our platform. From electricity and water bills to cable TV and internet subscriptions, we've got you covered. Say goodbye to long queues and late payment fees – pay your bills conveniently from the comfort of your home or office with just a few clicks.
Get StartedStay informed about your educational or professional progress with our result checker service.
Get StartedConvert your excess airtime balance into cash with our airtime to cash service. Simply sell your unused airtime credits through our platform and receive instant payment directly to your bank account or mobile wallet. Turn your unused airtime into real money in no time!
Get StartedEnjoy uninterrupted entertainment with our TV cable subscription services. Choose from a wide selection of cable TV packages from top providers and subscribe directly through our platform. Whether you're a sports enthusiast, movie buff, or news junkie, we have the perfect package to suit your preferences.
Get StartedWelcome toFirstborndata, where convenience meets connectivity! We're your go-to destination for hassle-free VTU services, and value to our customers. We pride ourselves on being the best in the industry.
Get Started
Experience the convenience and reliability of VTU services with Firstborndata. Recharge, connect, and manage your finances with ease. Get started today and discover a new way to stay connected and in control!
At Firstborndata, we take pride in being the preferred choice for thousands of clients when it comes to Virtual Top-Up (VTU) services. Here are some compelling reasons why our clients choose us:
Clients trust us because we deliver on our promises. With our platform, they can top up their mobile credit, purchase data subscriptions, pay utility bills, and more with confidence, knowing that their transactions are processed seamlessly and efficiently.
Convenience is key in today's fast-paced world, and our platform offers just that. Clients can access our services anytime, anywhere, using their smartphones or computers. Whether they're at home, at work, or on the go, they can easily recharge, connect, and manage their finances with a few simple clicks.
We understand that our clients have diverse needs, which is why we offer a wide range of services to cater to them all. From mobile credit top-ups to data subscriptions, utility bill payments, TV cable subscriptions, airtime to cash conversion, and result checking, we have everything our clients need under one roof.
| 500MB | ₦350 | 7days (weekly) |
| 3.5GB | ₦1000 | 3 days |
| 1GB | ₦450 | Weekly plan (7days) |
| 3.5GB | ₦1000 | 1 day |
| 75MB | ₦90 | 1 day |
| 25GB | ₦9100 | 30days |
| 20GB | ₦7800 | 30days |
| 7GB | ₦1900 | 2days |
| 3.5GB | ₦1600 | Weekly plan (7days) |
| 11GB | ₦550 | 30days |
| 16.5GB | ₦7000 | 30days |
| 2.5GB | ₦750 | 1 day |
| 110MB | ₦100 | 1 day |
| 2GB | ₦1100 | 30days |
| 36GB | ₦11500 | 30days |
| 3GB | ₦1650 | 30days |
| 12.5GB | ₦4900 | 14days |
| 18GB | ₦6600 | 14days |
| 15GB | ₦4400 | Weekly plan (7days) |
| 28GB | ₦8200 | 14days |
| 40GB | ₦10500 | 14days |
| 15GB | ₦4200 | Weekly plan (7days) |
| 65GB | ₦18000 | 30days |
| 15GB | ₦5500 | Monthly Plan (21–30 Days Validity) you will receive 5gb✖️3 |
| 150MB | ₦60 | Get 150MB to access TikTok for N50. Valid for 1 day |
| 1GB | ₦500 | Get 1GB + 1.5mins free calls for N500. Valid for 1 day |
| 1GB | ₦800 | Get 1GB + 1GB YouTube Night + 100MB YouTube Music for N800. Valid for 7 days |
| 1GB | ₦550 | 30days |
| 1GB | ₦450 | Weekly plan (7days) |
| 2GB | ₦1000 | 30days |
| 5GB | ₦2000 | 30days |
| 3GB | ₦1500 | 30days |
| 500MB | ₦350 | Weekly plan (7days) |
| 500MB | ₦320 | Daily |
| 750MB | ₦500 | 2days |
| 5.5GB | ₦1650 | 2days |
| 1.5GB | ₦600 | 2days |
| 20GB | ₦5500 | Weekly plan (7days) |
| 2GB | ₦750 | 2days |
| 8GB | ₦1900 | 2days |
| 3.2GB | ₦1000 | 2days |
| 1.8GB | ₦1550 | 30days Plus 35 minutes free call |
| 10GB | ₦4800 | 30days |
| 6GB | ₦2600 | Weekly plan (7days) |
| 11GB | ₦4000 | Weekly plan (7days) |
| 1.5GB | ₦1000 | Weekly plan (7days) |
| 200MB | ₦120 | 1day (social bundle) |
| 800GB | ₦130000 | Yearly plan (365 days) |
| 10GB | ₦4000 | Monthly Plan (21–30 Days Validity) you will receive 5gb✖️2 |
| 14GB | ₦2000 | 30days |
| 18GB | ₦6300 | 30days |
| 25GB | ₦8200 | 30days |
| 35GB | ₦10500 | 30days |
| 60GB | ₦16000 | 30days |
| 8GB | ₦2600 | Weekly plan (7days) |
| 100MB | ₦100 | 1 day |
| 6GB | ₦1600 | 2days |
| 2GB | ₦650 | 2days |
| 230MB | ₦210 | 2days |
| 3GB | ₦850 | 2days |
| 18GB | ₦5500 | 7days (weekly) |
| 100GB | ₦22000 | 30days |
| 500MB | ₦492 | Weekly plan (7days) |
| 1GB | ₦800 | 30days |
| 110MB | ₦100 | 1 day |
| 250MB | ₦60 | 1 day (Night Plan) |
| 500MB | ₦400 | 1 day |
| 20GB | ₦5300 | Weekly plan (7days) |
| 2GB | ₦1550 | 30days |
| 4GB | ₦2500 | 30days |
| 10GB | ₦4100 | 30days |
| 1.5GB | ₦1000 | Weekly plan (7days) |
| 300MB | ₦300 | Daily plan 24hours |
| 5GB | ₦1650 | Weekly plan (7days) |
| 1GB | ₦350 | 3days (social bundle) |
| 1.5GB | ₦620 | 2days |
| 1.5GB | ₦550 | 7days. Social bundle |
| 2GB | ₦650 | 2days |
| 4GB | ₦1100 | 2days |
| 4GB | ₦1650 | Weekly plan (7days) |
| 8GB | ₦2600 | Weekly plan (7days) |
| 1GB | ₦500 | Daily plan 24hours |
| 6GB | ₦2100 | Weekly plan (7days) |
| 150MB | ₦80 | 1day. Don’t send this plan if a customer has a loan in a sim/ karka tura in Akwai bashi a sim |
| 300MB | ₦150 | 2days. Don’t send this plan if a customer has a loan in his sim/ karka tura in Akwai bashi a sim |
| 600MB | ₦260 | 2days. Don’t send this plan if a customer has a loan in his sim/ karka tura in Akwai bashi a sim |
| 1GB | ₦500 | 1day. Don’t send it to the customer that has in his sim/karku turama wanda yake da bashi a sim nasa. |
| 3GB | ₦900 | 2days. Don’t send this plan if a customer has a loan in his sim/ karka tura in Akwai bashi a sim |
| 4.5GB | ₦1600 | Weekly plan (7days) |
| 10GB | ₦3400 | 30days monthly. Don't send if you're having loan. Karku tura in akwai bashi a layinku. |
| 1.5GB | ₦570 | Weekly plan (7days) |
| 75MB | ₦75 | Daily plan |
| 10GB | ₦3400 | Weekly plan (7days) |
| 13GB | ₦5500 | 30days monthly. Don’t send this plan if a customer has Loan in his sim/ karku in Akwai bashi a sim. |
| 3GB | ₦2050 | 30days |
| 200MB | ₦120 | 2days |
| 1.5GB | ₦520 | Weekly plan (7days) |
| 5GB | ₦1800 | 30days |
| 335MB | ₦120 | Weekly plan (7days) |
| 8.5GB | ₦2100 | Weekly plan (7days) |
| 6.15GB | ₦2300 | 30days |
| 7.25GB | ₦2700 | 30days |
| 10GB | ₦3200 | 30days |
| 135MB | ₦60 | 3days social plan |
| 1.1GB | ₦350 | 10days |
| 1GB | ₦370 | 3 days |
| 1GB | ₦400 | 7days (weekly) |
| 500MB | ₦220 | 14days |
| 1.8GB | ₦520 | 15days (social plan) |
| 10GB | ₦3300 | 30days |
| 7.2GB | ₦2300 | 30days |
| 16GB | ₦5500 | 30days |
| 20.5GB | ₦6500 | 30days |
| 28GB | ₦8700 | 30days |
| 38GB | ₦10600 | 30days |
| 64GB | ₦16000 | 30days |
| 3GB | ₦1200 | 3days |
| 3GB | ₦1400 | Weekly plan (7days) |
| 5GB | ₦1900 | 30days |
| 5GB | ₦2100 | Weekly plan (7days) |
| 200MB | ₦150 | 30days |
| 500MB | ₦220 | 30days |
| 1GB | ₦450 | 30days |
| 2GB | ₦850 | 30days |
| 3GB | ₦1400 | 30days |
| 5GB | ₦2100 | 30days |
| 10GB | ₦4300 | 30days |
| 750MB | ₦220 | Daily plan 24hours |
| 1.5GB | ₦330 | Daily plan 24hours |
| 2.5GB | ₦550 | Daily plan 24hours |
| 10GB | ₦2500 | Weekly plan (7days) |
| 1.5GB | ₦600 | 30days |
| 50MB | ₦40 | 40 |
| 2GB | ₦820 | 30days |
| 1.5GB | ₦950 | 30days |
| 500MB | ₦480 | 30days |
| 500MB | ₦300 | 30days |
| 1GB | ₦550 | 30days |
| 2GB | ₦1100 | 30days |
| 3GB | ₦1650 | 30days |
| 1GB | ₦2200 | 30days |
| 5GB | ₦2750 | 30days |
| 10GB | ₦4200 | 30days |
VTU works by leveraging digital platforms such as mobile apps, websites, or USSD codes to facilitate electronic transactions for mobile credit top-ups, data subscriptions, bill payments, and other services. Users simply need to access the VTU platform, select the desired service, enter relevant details such as phone number or account information, and complete the transaction securely.
Firstborndata offers a comprehensive range of VTU services, including mobile credit top-ups, data subscriptions, utility bill payments, TV cable subscriptions, airtime to cash conversion, result checking, and more.
If you encounter any issues or have questions about Firstborndata, our dedicated customer support team is here to help. Simply reach out to us through the app, website, or contact information provided, and we'll assist you promptly with any inquiries or concerns you may have.
Yes, Firstborndata prioritizes the security and privacy of our users. We employ advanced encryption technologies and secure payment gateways to ensure that your personal and financial information remains safe and secure at all times.
First step is for you to create and verify your account, This process is free. Second step is for you to fund your wallet with any of the available payment options. Third step is for you to explore our data offerings and make a swift purchase to meet your connectivity needs
Feel free to reach out to our support team for latest news and other interesting offers about Firstborndata